Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 48
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Don Ray Pennsylvania Philadelphia 1992 2011 Murder Life 19 32 Black Male 2007 2011 03-13-2012
Baker, Edward Pennsylvania Philadelphia 1974 2002 Murder Life 25 17 Black Male DK 1999 08-29-2011
Bilger, George Pennsylvania Philadelphia 1938 1940 Murder Death 2 19 White Male 1940 10-25-2021
Bowman, Kevin Pennsylvania Philadelphia 1990 2023 Murder Life 33 23 Black Male 2023 05-16-2023
Carter, Raymond Pennsylvania Philadelphia 1988 1996 Murder Life 9 40 Black Male 1996 08-29-2011
Connor, Matthew Pennsylvania Philadelphia 1980 1990 Murder Life 10 41 Black Male 1990 08-29-2011
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
DiNicola, Louis Pennsylvania Erie 1980 1994 Murder Life 3 29 White Male 1984 07-15-2012
Dixon, Rafiq Pennsylvania Philadelphia 2012 2022 Murder Life 10 29 Black Male 2022 04-27-2022
Domenech, Alfredo Pennsylvania Philadelphia 1988 2005 Murder Life 18 23 Hispanic Male 2005 08-29-2011
Felder, Lance Pennsylvania Philadelphia 1998 2014 Murder Life 15 16 Black Male 2013 06-19-2014
Ferber, Neil Pennsylvania Philadelphia 1982 1986 Murder Death 4 34 White Male 1986
Gilyard, Eugene Pennsylvania Philadelphia 1998 2014 Murder Life 15 16 Black Male 2013 06-19-2014
Gladden, David Pennsylvania Dauphin 1995 2007 Murder Life 12 36 Black Male 2005 2007 08-29-2011
Greason, Samuel Pennsylvania Berks 1901 1905 Murder Death 3 45 Black Male 1905
Green, William Pennsylvania Philadelphia 1947 1957 Murder Life 10 35 Black Male 1957
Gwynn, Daniel Pennsylvania Philadelphia 1995 2024 Murder Death 28 24 Black Male 2024 03-14-2024
Johnson, Kareem Pennsylvania Philadelphia 2007 2020 Murder Death 0 18 Black Male 2007 06-02-2020
Johnson, Roderick Pennsylvania Berks 1997 2020 Murder Death 23 20 Black Male 2020 01-11-2021
Kelly, Donald Pennsylvania Cambria 1990 1993 Murder Life 3 26 White Male 1993 07-31-2013
Kimbell, Thomas Pennsylvania Lawrence 1998 2002 Murder Death 4 32 White Male 2002 08-29-2011
Laughman, Barry Pennsylvania Adams 1988 2004 Murder Life 15 24 White Male 2003 08-29-2011
Lazar, Steven Pennsylvania Philadelphia 2010 2023 Murder Life 13 22 White Male 2023 04-10-2023
Lee, Ah Pennsylvania Philadelphia 1988 2004 Murder Life 16 20 Asian Male 2004 10-25-2014
Martinez, Antonio Pennsylvania Philadelphia 1990 2020 Murder Life 30 37 Hispanic Male 2020 11-09-2020
McCracken, Terence Pennsylvania Delaware 1983 1995 Murder Life 3 18 White Male 1990 1987 05-01-2013
Montalvo, Noel Pennsylvania York 2003 2023 Murder Death 21 33 Hispanic Male 2023 01-18-2024
Munchinski, David Pennsylvania Fayette 1986 2013 Murder Life 25 25 White Male 1992 2011 06-14-2013
Nelson, Bruce Pennsylvania Allegheny 1982 1991 Murder Life 9 24 Black Male 1991 1991 08-29-2011
Nieves, William Pennsylvania Philadelphia 1994 2000 Murder Death 6 26 Hispanic Male 2000 08-29-2011
Ogrod, Walter Pennsylvania Philadelphia 1996 2020 Murder Death 24 23 White Male 2020 06-25-2020
Ramirez, Edward Pennsylvania Philadelphia 1998 2023 Murder Life 26 18 Hispanic Male 2015 2023 12-11-2023
Randolph, Samuel IV Pennsylvania Dauphin 2003 2022 Murder Death 19 29 Black Male 2022 2022 04-20-2022
Regustors, Donta Pennsylvania Philadelphia 2012 2023 Murder Life 11 21 Black Male 2023 09-05-2023
Reid, Anthony Pennsylvania Philadelphia 1990 2023 Murder Life 1 21 Black Male 1990 05-16-2023
Rivera, Miguel Pennsylvania Philadelphia 1974 1987 Murder Life 8 25 Hispanic Male 1983
Ruby, Donald Pennsylvania Perry 1987 1993 Murder Life 6 39 White Male 1993 10-28-2014
Serrano, Ivan Pennsylvania Philadelphia 1988 2005 Murder Life 18 17 Hispanic Male 2005 08-29-2011
Sheeler, Rudolph Pennsylvania Philadelphia 1939 1951 Murder Life 12 23 White Male 1951
Smith, Jay C. Pennsylvania Dauphin 1986 1992 Murder Death 6 50 White Male 1992 08-29-2011
Stewart, Edward Pennsylvania Philadelphia 2007 2015 Murder Life 8 26 Black Male 2015 05-05-2016
Thorpe, Dwayne Pennsylvania Philadelphia 2009 2019 Murder Life 9 25 Black Male 2019 05-16-2019
Turner, Aaron Pennsylvania Philadelphia 1946 1957 Murder Death 11 26 Black Male 1957 11-26-2019
Valderrama, Paul Pennsylvania Philadelphia 1975 1979 Murder Life 5 20 Hispanic Male 1979
Whitley, Drew Pennsylvania Allegheny 1989 2006 Murder Life 17 32 Black Male 2006 08-29-2011
Williams, Christopher Pennsylvania Philadelphia 1993 2019 Murder Death 0 29 Black Male 2011 1993 02-03-2020
Wilson, Harold C. Pennsylvania Philadelphia 1989 2005 Murder Death 16 30 Black Male 2005 08-29-2011
Yarris, Nicholas Pennsylvania Delaware 1982 2003 Murder Death 21 20 White Male 1983 2003 08-29-2011