Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 116
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Laurence Massachusetts Suffolk 1974 2004 Murder Death 30 19 Black Male 2003 2004 08-29-2011
Ajamu, Kwame Ohio Cuyahoga 1975 2014 Murder Death 27 17 Black Male 2013 2003 11-21-2014
Alford, John North Carolina Mecklenburg 1975 1976 Murder Death 1 22 Black Male 1976 07-13-2022
Amrine, Joseph Missouri Cole 1986 2003 Murder Death 17 28 Black Male 1987 2003 08-29-2011
Banks, Jerry Georgia Henry 1975 1980 Murder Death 6 23 Black Male 1980
Brandley, Clarence Texas Montgomery 1981 1990 Murder Death 9 29 Black Male 1981 1990 08-29-2011
Brewer, Kennedy Mississippi Noxubee 1995 2008 Murder Death 12 21 Black Male 2007 08-29-2011
Bridgeman, Wiley Ohio Cuyahoga 1975 2014 Murder Death 37 20 Black Male 2013 2012 11-21-2014
Bright, Dan L. Louisiana Orleans 1996 2004 Murder Death 8 35 Black Male 2004 08-29-2011
Brown, Alfred Texas Harris 2005 2015 Murder Death 10 21 Black Male 2011 2015 06-10-2015
Brown, Anthony Silah Florida Escambia 1983 1986 Murder Death 3 26 Black Male 1986
Brown, J.B. Florida Putnam 1901 1913 Murder Death 12 Black Male 1913
Brown, Joseph Shabaka Green Florida Hillsborough 1974 1987 Murder Death 13 24 Black Male 1987
Brown, Leon North Carolina Robeson 1984 2014 Murder Death 30 15 Black Male 2014 09-02-2014
Brown, Sherwood Mississippi DeSoto 1995 2021 Murder Death 26 24 Black Male 2011 2021 10-04-2021
Brown, Willie Florida Union 1983 1988 Murder Death 5 31 Black Male 1988
Browning, Paul Nevada Clark 1986 2020 Murder Death 33 29 Black Male 2019 04-30-2020
Butler, Sabrina Mississippi Lowndes 1990 1995 Murder Death 6 18 Black Female 1995 08-29-2011
Carey, Anthony North Carolina Mecklenburg 1973 1974 Murder Death 1 20 Black Male 1974 10-05-2021
Chapman, Glen Edward North Carolina Catawba 1994 2008 Murder Death 13 24 Black Male DK 2008 08-31-2011
Charles, Earl Patrick Georgia Chatham 1975 1978 Murder Death 3 21 Black Male 1978
Clemmons, Eric Missouri Cole 1987 2000 Murder Death 0 23 Black Male 1987 08-29-2011
Cobb, Perry Illinois Cook 1979 1987 Murder Death 7 37 Black Male 1987
Cousin, Shareef Louisiana Orleans 1996 1999 Murder Death 0 16 Black Male 1996 08-29-2011
Crawford, Rodricus Louisiana Caddo 2013 2017 Murder Death 3 22 Black Male 2017 04-18-2017
Davis, Charlie Florida Broward 1933 1942 Murder Death 9 21 Black Male 1942 02-11-2021
Douglas, Yancy Oklahoma Cleveland 1995 2009 Murder Death 14 19 Black Male 2001 2009 08-29-2011
Dove, Frank Onslow 1922 1928 Murder Death 5 Black Male 1928
Dove, Fred Onslow 1922 1928 Murder Death 5 Black Male 1928
Fields, Nathson Edgar Illinois Cook 1986 2009 Murder Death 17 29 Black Male DK 2003 08-29-2011
Finch, Charles North Carolina Wilson 1976 2019 Murder Death 43 38 Black Male 2002 2019 06-24-2019
Flowers, Curtis Mississippi Montgomery 1997 2020 Murder Death 22 26 Black Male 1998 2019 09-25-2020
Ford, Glenn Louisiana Caddo 1984 2014 Murder Death 29 34 Black Male 2014 03-12-2014
Forrest, McKinley New Jersey Mercer 1948 1951 Murder Death 3 35 Black Male 1951
Geralds, Hubert Jr. Illinois Cook 1997 2000 Murder Death 2 30 Black Male 2000 08-31-2011
Graves, Anthony Texas Burleson 1994 2010 Murder Death 16 26 Black Male 1997 2010 08-29-2011
Greason, Samuel Pennsylvania Berks 1901 1905 Murder Death 3 45 Black Male 1905
Green, Joseph Florida Bradford 1993 2000 Murder Death 6 36 Black Male 1999 08-29-2011
Griffin, Reginald Missouri Randolph 1988 2013 Murder Death 25 22 Black Male 2007 2012 10-29-2013
Gwynn, Daniel Pennsylvania Philadelphia 1995 2024 Murder Death 28 24 Black Male 2024 03-14-2024
Harris, Benjamin Washington Pierce 1984 1997 Murder Death 13 37 Black Male 1997 08-29-2011
Harris, L.D. South Carolina Aiken 1947 1957 Murder Death 3 25 Black Male 1949
Hicks, Larry Indiana Lake 1978 1980 Murder Death 2 19 Black Male 1980
Hinton, Anthony Alabama Jefferson 1986 2015 Murder Death 29 29 Black Male 2015 04-09-2015
Hobley, Madison Illinois Cook 1990 2003 Murder Death 12 26 Black Male 1996 2003 08-29-2011
Hoffman, Jonathon North Carolina Union 1996 2007 Murder Death 11 41 Black Male 2006 2007 08-31-2011
Holton, Rudolph Florida Hillsborough 1986 2003 Murder Death 16 33 Black Male DK 2003 08-29-2011
Howard, Eddie Lee Jr. Mississippi Lowndes 1994 2021 Murder Death 27 38 Black Male 2011 2020 02-25-2021
Howard, Stanley Illinois Cook 1987 2003 Murder Death 16 21 Black Male 2003 08-29-2011
Howard, Timothy Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Hudson, Larry Louisiana Orleans 1967 1993 Murder Death 25 19 Black Male 1993 08-29-2011
Jackson, Ricky Ohio Cuyahoga 1975 2014 Murder Death 39 18 Black Male 2013 2014 11-21-2014
James, Gary Lamar Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Jamison, Derrick Ohio Hamilton 1985 2005 Murder Death 19 23 Black Male 2005 08-29-2011
Jimerson, Verneal Illinois Cook 1985 1996 Murder Death 10 25 Black Male 1994 1996 08-29-2011
Johnson, Jesse Oregon Marion 2004 2023 Murder Death 19 37 Black Male 2023 10-05-2023
Johnson, Kareem Pennsylvania Philadelphia 2007 2020 Murder Death 0 18 Black Male 2007 06-02-2020
Johnson, Lawyer Massachusetts Suffolk 1972 1982 Murder Death 10 20 Black Male 1982
Johnson, Roderick Pennsylvania Berks 1997 2020 Murder Death 23 20 Black Male 2020 01-11-2021
Jones, Levon North Carolina Duplin 1993 2008 Murder Death 14 28 Black Male 2007 2008 08-29-2011
Jones, Ronald Illinois Cook 1989 1999 Murder Death 10 34 Black Male 1999 08-29-2011
Jones, Troy Lee California Merced 1982 1996 Murder Death 14 30 Black Male 1995 1996 08-29-2011
Jordan, Theodore Oregon Klamath 1932 1965 Murder Death 33 27 Black Male 1965 03-05-2021
Keaton, Dave Roby Florida Leon 1971 1973 Murder Death 2 18 Black Male 1973
Kitchen, Ronald Illinois Cook 1990 2009 Murder Death 19 22 Black Male 2002 2009 08-29-2011
Kyles, Curtis Louisiana Orleans 1984 1998 Murder Death 13 24 Black Male 1996 1998 08-29-2011
Lawson, Carl Illinois St. Clair 1990 1996 Murder Death 6 23 Black Male 1996 08-29-2011
Lee, Wilbert Florida Gulf 1963 1975 Murder Death 12 28 Black Male 1975
Manning, Willie Mississippi Oktibbeha 1996 2015 Murder Death 19 24 Black Male 2002 2015 04-29-2015
Matthews, Ryan Louisiana Jefferson 1999 2004 Murder Death 5 17 Black Male 2004 08-29-2011
McCollum, Henry North Carolina Robeson 1984 2014 Murder Death 30 19 Black Male 2014 09-02-2014
McCoy, Isaiah Delaware Kent 2012 2017 Murder Death 5 22 Black Male 2011 2017 02-03-2017
McCrimmon, Christopher Arizona Pima 1993 1997 Murder Death 0 20 Black Male 1993 08-29-2011
McElwrath, John Tennessee Weakley 1903 1915 Murder Death 12 Black Male 1915
McKenzie, John New Jersey Mercer 1948 1951 Murder Death 3 24 Black Male 1951
McMillian, Walter Alabama Monroe 1988 1993 Murder Death 5 45 Black Male 1991 1993 08-29-2011
Miller, Robert Lee Jr. Oklahoma Oklahoma 1988 2017 Murder Death 10 27 Black Male 1998 08-29-2011
Minnitt, Andre Arizona Pima 1993 2002 Murder Death 0 21 Black Male 1993 08-29-2011
Miranda, Roberto Nevada Clark 1982 1996 Murder Death 14 38 Black Male 1996 08-29-2011
Morris, Oscar California Los Angeles 1983 2000 Murder Death 17 33 Black Male 1997 2000 08-29-2011
Munson, Adolph Oklahoma Custer 1985 1995 Murder Death 0 37 Black Male 1985 08-29-2011
Nelson, Gary Georgia Chatham 1980 1991 Murder Death 11 29 Black Male 1991 08-29-2011
Orange, Leroy Illinois Cook 1985 2003 Murder Death 18 32 Black Male 2003 08-29-2011
Patterson, Aaron Illinois Cook 1989 2003 Murder Death 13 21 Black Male 1999 2003 08-29-2011
Peek, Anthony Ray Florida Polk 1978 1987 Murder Death 9 19 Black Male 1987
Phillips, Richard Virginia City of Hampton 1900 1930 Murder Death 31 Black Male 1930
Pitts, Freddie Florida Gulf 1963 1975 Murder Death 12 19 Black Male 1975
Porter, Anthony Illinois Cook 1983 1999 Murder Death 15 27 Black Male 1998 1999 08-29-2011
Powell, Paris Oklahoma Cleveland 1997 2009 Murder Death 12 19 Black Male 2001 2009 08-29-2011
Randolph, Samuel IV Pennsylvania Dauphin 2003 2022 Murder Death 19 29 Black Male 2022 2022 04-20-2022
Richardson, James Joseph Florida DeSoto 1968 1989 Murder Death 21 31 Black Male 1986 1989 08-29-2011
Roberts, Larry California Solano 1983 2024 Murder Death 0 27 Black Male 1995 1983 08-14-2024
Rogers, Silas City of Petersburg 1943 1952 Murder Death 9 21 Black Male 1952
Sherman, David Tennessee McMinn 1907 1911 Murder Death 3 Black Male 1911
Simmons, Glynn Oklahoma Oklahoma 1975 2023 Murder Death 48 22 Black Male 2023 10-01-2023
Smith, Charles Indiana Allen 1983 1991 Murder Death 8 29 Black Male 1991 1991 08-29-2011
Smith, Frank Lee Florida Broward 1986 2000 Murder Death 14 37 Black Male 1989 2000 08-29-2011
Smith, Steven Illinois Cook 1986 1999 Murder Death 13 37 Black Male 1999 09-03-2012
Thompson, John Louisiana Orleans 1985 2003 Murder Death 18 22 Black Male 2003 08-29-2011
Thorpe, James New Jersey Mercer 1948 1951 Murder Death 3 24 Black Male 1951