Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 55
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Bowman, Kevin Pennsylvania Philadelphia 1990 2023 Murder Life 33 23 Black Male 2023 05-16-2023
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Braseel, Adam Tennessee Grundy 2007 2021 Murder Life 11 22 White Male 2018 12-13-2021
Bryant, Malcolm Maryland Baltimore City 1999 2016 Murder Life 17 24 Black Male 2016 05-17-2016
Burgess, Wayne Tennessee Giles 1999 2023 Murder Life 24 34 Black Male 2023 08-16-2023
Carrillo, Franky California Los Angeles 1992 2011 Murder Life 19 16 Hispanic Male 2003 2011 08-29-2011
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Clark, Darrell Georgia Floyd 1998 2022 Murder Life 25 17 White Male 2021 2022 01-11-2023
Clark, Jeffrey Kentucky Meade 1995 2018 Murder Life 21 21 White Male 2016 03-01-2018
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
Hardin, Garr Keith Kentucky Meade 1995 2018 Murder Life 21 22 White Male 2016 03-01-2018
Harmon, Skylor Maryland Worcester 2011 2021 Murder Life 10 17 Black Male 2021 11-14-2022
Harward, Keith Virginia Newport News City 1983 2016 Murder Life 32 26 White Male 2016 04-15-2016
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
Johnson, Anthony Louisiana Washington 1986 2010 Murder Life 21 27 Black Male 2007 08-29-2011
Keko, Anthony Louisiana Plaquemines 1993 1998 Murder Life 1 62 White Male 1994 06-22-2013
Kelley, Eric New Jersey Passaic 1996 2018 Murder Life 22 28 Black Male 2017 04-18-2018
Lazar, Steven Pennsylvania Philadelphia 2010 2023 Murder Life 13 22 White Male 2023 04-10-2023
Lee, Ah Pennsylvania Philadelphia 1988 2004 Murder Life 16 20 Asian Male 2004 10-25-2014
LeFever, Virginia Ohio Licking 1990 2011 Murder Life 21 37 White Female 2010 08-29-2011
Logan, Alton Illinois Cook 1982 2008 Murder Life 26 28 Black Male 2008 08-29-2011
Lynn, Eric Maryland Montgomery 1994 2007 Murder Life 13 25 Black Male 2007 08-29-2011
McDowell, Vidale Michigan Wayne 2003 2004 Murder Life 1 18 Black Male 2004 08-29-2011
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 9 39 White Female 1995 1997 08-29-2011
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14 39 Black Male 2014 2014 05-11-2019
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Pardue, Michael Alabama Baldwin 1973 1997 Murder Life 24 17 White Male 1996 1997 08-29-2011
Pardue, Michael Alabama Mobile 1973 1997 Murder Life 0 17 White Male 1973 08-01-2023
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10 48 Hispanic Male 2001 2008 08-29-2011
Regustors, Donta Pennsylvania Philadelphia 2012 2023 Murder Life 11 21 Black Male 2023 09-05-2023
Reid, Anthony Pennsylvania Philadelphia 1990 2023 Murder Life 1 21 Black Male 1990 05-16-2023
Richardson, James E. Jr. West Virginia Kanawha 1989 1999 Murder Life 7 36 White Male 1996 08-29-2011
Roesser, Christopher Georgia Gwinnett 2008 2013 Murder Life 6 25 White Male 2013 11-21-2013
Rosario, Victor Massachusetts Middlesex 1983 2017 Murder Life 31 24 Hispanic Male 2014 09-18-2017
Sanchez, Santos Wisconsin Milwaukee 1996 2021 Murder Life 24 46 Hispanic Male 2021 05-22-2021
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 10 22 Hispanic Male 2001 2008 08-29-2011
Sprinkle, Keyon Massachusetts Suffolk 2002 2020 Murder Life 18 17 Black Male 2004 2020 05-22-2020
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Tapp, Christopher Idaho Bonneville 1998 2019 Murder Life 19 20 White Male 2017 2017 08-01-2019
Thorpe, Dwayne Pennsylvania Philadelphia 2009 2019 Murder Life 9 25 Black Male 2019 05-16-2019
Villegas, Daniel Texas El Paso 1995 2018 Murder Life 18 16 Hispanic Male 2014 10-15-2018
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Williams, Clarence Massachusetts Suffolk 2002 2020 Murder Life 18 25 Black Male 2004 2020 05-22-2020
Williams, Grant New York Richmond 1997 2021 Murder Life 22 25 Black Male DK 2019 08-18-2021
Williams, James Georgia Chatham 1982 1989 Murder Life 3 50 White Male 1985 06-22-2013