Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 108
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Benavides, Vicente California Kern 1993 2018 Murder Death 25 42 Hispanic Male 2006 2018 04-29-2018
Beridon, Cheryl Louisiana Terrebonne 1979 2003 Drug Possession or Sale Life 21 23 Black Female 2000 08-29-2011
Bibbins, Gene Louisiana East Baton Rouge 1987 2003 Child Sex Abuse Life 16 29 Black Male 2003 08-29-2011
Bowman, Kevin Pennsylvania Philadelphia 1990 2023 Murder Life 33 23 Black Male 2023 05-16-2023
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Bragg, Rodney L. Arkansas Clark 1996 2000 Drug Possession or Sale Life 5 31 Black Male 2000 2000 08-29-2011
Braseel, Adam Tennessee Grundy 2007 2021 Murder Life 11 22 White Male 2018 12-13-2021
Brewer, Kennedy Mississippi Noxubee 1995 2008 Murder Death 12 21 Black Male 2007 08-29-2011
Bryant, Malcolm Maryland Baltimore City 1999 2016 Murder Life 17 24 Black Male 2016 05-17-2016
Buckley, Gyronne Arkansas Clark 1999 2010 Drug Possession or Sale Life 11 44 Black Male 2010 01-15-2012
Burgess, Wayne Tennessee Giles 1999 2023 Murder Life 24 34 Black Male 2023 08-16-2023
Carrillo, Franky California Los Angeles 1992 2011 Murder Life 19 16 Hispanic Male 2003 2011 08-29-2011
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Chapman, Glen Edward North Carolina Catawba 1994 2008 Murder Death 13 24 Black Male DK 2008 08-31-2011
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Clark, Darrell Georgia Floyd 1998 2022 Murder Life 25 17 White Male 2021 2022 01-11-2023
Clark, Jeffrey Kentucky Meade 1995 2018 Murder Life 21 21 White Male 2016 03-01-2018
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Cruz, Rolando Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Cure, Leonard Florida Broward 2004 2020 Robbery Life 16 33 Black Male 2020 01-04-2021
Danziger, Richard Texas Travis 1990 2002 Sexual Assault Life 11 18 White Male 1999 2001 08-29-2011
Daye, Anthony Louisiana Iberia 2012 2017 Drug Possession or Sale Life 5 30 Black Male 2017 07-13-2017
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
DuBoise, Robert Florida Hillsborough 1985 2020 Murder Death 35 18 White Male 2020 2020 09-23-2020
Finch, Charles North Carolina Wilson 1976 2019 Murder Death 43 38 Black Male 2002 2019 06-24-2019
Flowers, Curtis Mississippi Montgomery 1997 2020 Murder Death 22 26 Black Male 1998 2019 09-25-2020
Ford, Glenn Louisiana Caddo 1984 2014 Murder Death 29 34 Black Male 2014 03-12-2014
Gauger, Gary Illinois McHenry 1993 1996 Murder Death 3 41 White Male 1996 08-29-2011
Graves, Anthony Texas Burleson 1994 2010 Murder Death 16 26 Black Male 1997 2010 08-29-2011
Hagans, Theodis Florida Duval 1999 2001 Attempted Murder Life 2 22 Black Male 2001 05-03-2017
Hardin, Garr Keith Kentucky Meade 1995 2018 Murder Life 21 22 White Male 2016 03-01-2018
Harmon, Skylor Maryland Worcester 2011 2021 Murder Life 10 17 Black Male 2021 11-14-2022
Harward, Keith Virginia Newport News City 1983 2016 Murder Life 32 26 White Male 2016 04-15-2016
Hays, Robert A. Nevada Clark 1993 2007 Child Sex Abuse Life 14 33 White Male 1993 2007 08-02-2015
Hernandez, Alejandro Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Hobley, Madison Illinois Cook 1990 2003 Murder Death 12 26 Black Male 1996 2003 08-29-2011
Howard, Timothy Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Huffington, John Maryland Harford 1981 2023 Murder Death 32 18 White Male 2013 02-09-2023
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
James, Gary Lamar Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Johnson, Anthony Louisiana Washington 1986 2010 Murder Life 21 27 Black Male 2007 08-29-2011
Johnson, Jesse Oregon Marion 2004 2023 Murder Death 19 37 Black Male 2023 10-05-2023
Keko, Anthony Louisiana Plaquemines 1993 1998 Murder Life 1 62 White Male 1994 06-22-2013
Kelley, Eric New Jersey Passaic 1996 2018 Murder Life 22 28 Black Male 2017 04-18-2018
Kelly, Robert North Carolina Chowan 1992 1997 Child Sex Abuse Life 3 40 White Male 1995 08-29-2011
Lazar, Steven Pennsylvania Philadelphia 2010 2023 Murder Life 13 22 White Male 2023 04-10-2023
Lee, Ah Pennsylvania Philadelphia 1988 2004 Murder Life 16 20 Asian Male 2004 10-25-2014
LeFever, Virginia Ohio Licking 1990 2011 Murder Life 21 37 White Female 2010 08-29-2011
Logan, Alton Illinois Cook 1982 2008 Murder Life 26 28 Black Male 2008 08-29-2011
Long, Ronnie North Carolina Cabarrus 1976 2020 Sexual Assault Life 44 20 Black Male 2020 09-14-2020
Lynn, Eric Maryland Montgomery 1994 2007 Murder Life 13 25 Black Male 2007 08-29-2011
McCarty, Curtis Oklahoma Oklahoma 1986 2007 Murder Death 21 20 White Male 2007 08-29-2011
McCrimmon, Christopher Arizona Pima 1993 1997 Murder Death 0 20 Black Male 1993 08-29-2011
McDowell, Vidale Michigan Wayne 2003 2004 Murder Life 1 18 Black Male 2004 08-29-2011
Melock, Robert Illinois Lake 1989 2024 Murder Death 35 22 White Male 2024 01-02-2025
Milke, Debra Arizona Maricopa 1990 2015 Murder Death 23 25 White Female 2013 03-19-2015
Minnitt, Andre Arizona Pima 1993 2002 Murder Death 0 21 Black Male 1993 08-29-2011
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 9 39 White Female 1995 1997 08-29-2011
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14 39 Black Male 2014 2014 05-11-2019
Mulero, Marilyn Illinois Cook 1993 2022 Murder Death 27 21 Hispanic Female 2017 2020 08-22-2022
Munson, Adolph Oklahoma Custer 1985 1995 Murder Death 0 37 Black Male 1985 08-29-2011
Nelson, Gary Georgia Chatham 1980 1991 Murder Death 11 29 Black Male 1991 08-29-2011
Newman, Rickey Arkansas Crawford 2002 2017 Murder Death 15 43 White Male 2017 10-30-2017
Ogrod, Walter Pennsylvania Philadelphia 1996 2020 Murder Death 24 23 White Male 2020 06-25-2020
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Paradis, Donald Idaho Kootenai 1981 2001 Murder Death 19 30 White Male 2001 08-29-2011
Pardue, Michael Alabama Baldwin 1973 1997 Murder Life 24 17 White Male 1996 1997 08-29-2011
Pardue, Michael Alabama Mobile 1973 1997 Murder Life 0 17 White Male 1973 08-01-2023
Pena, Jose Luis Texas Leon 2003 2011 Drug Possession or Sale Life 9 36 Hispanic Male 2011 01-21-2014
Penalver, Seth Florida Broward 1999 2012 Murder Death 13 21 White Male 2012 12-28-2012
Perrot, George Massachusetts Hampden 1987 2017 Sexual Assault Life 29 17 White Male 2017 11-03-2017
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10 48 Hispanic Male 2001 2008 08-29-2011
Randolph, Samuel IV Pennsylvania Dauphin 2003 2022 Murder Death 19 29 Black Male 2022 2022 04-20-2022
Regustors, Donta Pennsylvania Philadelphia 2012 2023 Murder Life 11 21 Black Male 2023 09-05-2023
Reid, Anthony Pennsylvania Philadelphia 1990 2023 Murder Life 1 21 Black Male 1990 05-16-2023
Richardson, James E. Jr. West Virginia Kanawha 1989 1999 Murder Life 7 36 White Male 1996 08-29-2011
Roberts, Larry California Solano 1983 2024 Murder Death 0 27 Black Male 1995 1983 08-14-2024
Roesser, Christopher Georgia Gwinnett 2008 2013 Murder Life 6 25 White Male 2013 11-21-2013
Rosario, Victor Massachusetts Middlesex 1983 2017 Murder Life 31 24 Hispanic Male 2014 09-18-2017
Sanchez, Santos Wisconsin Milwaukee 1996 2021 Murder Life 24 46 Hispanic Male 2021 05-22-2021
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 10 22 Hispanic Male 2001 2008 08-29-2011
Slade, Parrish North Carolina Moore 1989 2012 Child Sex Abuse Life 22 21 Black Male 2011 09-14-2015
Smith, Frank Lee Florida Broward 1986 2000 Murder Death 14 37 Black Male 1989 2000 08-29-2011
Solache, Gabriel Illinois Cook 2000 2017 Murder Death 18 23 Hispanic Male 2017 01-03-2018
Sprinkle, Keyon Massachusetts Suffolk 2002 2020 Murder Life 18 17 Black Male 2004 2020 05-22-2020
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Talley, Terry Georgia Troup 1981 2021 Sexual Assault Life 39 23 Black Male 2021 04-04-2021
Tapp, Christopher Idaho Bonneville 1998 2019 Murder Life 19 20 White Male 2017 2017 08-01-2019
Thorpe, Dwayne Pennsylvania Philadelphia 2009 2019 Murder Life 9 25 Black Male 2019 05-16-2019
Villegas, Daniel Texas El Paso 1995 2018 Murder Life 18 16 Hispanic Male 2014 10-15-2018
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Williams, Barry California Los Angeles 1986 2021 Murder Death 0 19 Black Male 2001 1986 04-22-2021