Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 70
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Laurence Massachusetts Suffolk 1974 2004 Murder Death 30 19 Black Male 2003 2004 08-29-2011
Aguirre-Jarquin, Clemente Florida Seminole 2006 2018 Murder Death 13 24 Hispanic Male 2010 2018 11-11-2018
Blair, Michael Texas Collin 1994 2008 Murder Death 14 23 White Male 2008 08-29-2011
Bloodsworth, Kirk Maryland Baltimore 1985 1993 Murder Death 8 23 White Male 1993 08-29-2011
Brewer, Kennedy Mississippi Noxubee 1995 2008 Murder Death 12 21 Black Male 2007 08-29-2011
Bright, Dan L. Louisiana Orleans 1996 2004 Murder Death 8 35 Black Male 2004 08-29-2011
Brown, Alfred Texas Harris 2005 2015 Murder Death 10 21 Black Male 2011 2015 06-10-2015
Brown, Sherwood Mississippi DeSoto 1995 2021 Murder Death 26 24 Black Male 2011 2021 10-04-2021
Browning, Paul Nevada Clark 1986 2020 Murder Death 33 29 Black Male 2019 04-30-2020
Butler, Sabrina Mississippi Lowndes 1990 1995 Murder Death 6 18 Black Female 1995 08-29-2011
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19 21 White Male 1979 1997 08-29-2024
Cousin, Shareef Louisiana Orleans 1996 1999 Murder Death 0 16 Black Male 1996 08-29-2011
Crawford, Rodricus Louisiana Caddo 2013 2017 Murder Death 3 22 Black Male 2017 04-18-2017
Croy, Patrick California Siskiyou 1979 2004 Murder Death 11 23 Native American Male 1990 08-29-2011
Cruz, Robert Arizona Maricopa 1981 1995 Murder Death 13 33 Hispanic Male 1993 1995 08-29-2011
D'Ambrosio, Joe Ohio Cuyahoga 1989 2012 Murder Death 20 26 White Male 2009 02-21-2012
Deeb, Muneer Texas McLennan 1985 1993 Murder Death 8 23 Other Male 1986 1993 08-29-2011
Dexter, Clarence Richard Jr. Missouri Clay 1991 1999 Murder Death 8 49 White Male 1998 1999 08-29-2011
Douglas, Yancy Oklahoma Cleveland 1995 2009 Murder Death 14 19 Black Male 2001 2009 08-29-2011
Drinkard, Gary Alabama Morgan 1995 2001 Murder Death 6 37 White Male 2001 08-29-2011
Fain, Charles Idaho Canyon 1983 2001 Murder Death 18 33 White Male 2001 08-29-2011
Geralds, Hubert Jr. Illinois Cook 1997 2000 Murder Death 2 30 Black Male 2000 08-31-2011
Golden, Andrew Florida Polk 1991 1994 Murder Death 2 45 White Male 1994 08-29-2011
Grannis, David Arizona Pima 1991 1996 Murder Death 5 31 White Male 1996 08-29-2011
Griffin, Reginald Missouri Randolph 1988 2013 Murder Death 25 22 Black Male 2007 2012 10-29-2013
Harris, Benjamin Washington Pierce 1984 1997 Murder Death 13 37 Black Male 1997 08-29-2011
Hinton, Anthony Alabama Jefferson 1986 2015 Murder Death 29 29 Black Male 2015 04-09-2015
Hoffman, Jonathon North Carolina Union 1996 2007 Murder Death 11 41 Black Male 2006 2007 08-31-2011
House, Paul G. Tennessee Union 1986 2009 Murder Death 22 23 White Male 2008 08-29-2011
Howard, Eddie Lee Jr. Mississippi Lowndes 1994 2021 Murder Death 27 38 Black Male 2011 2020 02-25-2021
Huffington, John Maryland Harford 1981 2023 Murder Death 32 18 White Male 2013 02-09-2023
Jamison, Derrick Ohio Hamilton 1985 2005 Murder Death 19 23 Black Male 2005 08-29-2011
Johnson, Kareem Pennsylvania Philadelphia 2007 2020 Murder Death 0 18 Black Male 2007 06-02-2020
Johnson, Roderick Pennsylvania Berks 1997 2020 Murder Death 23 20 Black Male 2020 01-11-2021
Johnston, Dale Ohio Hocking 1984 1990 Murder Death 6 49 White Male 1990 08-31-2011
Kimbell, Thomas Pennsylvania Lawrence 1998 2002 Murder Death 4 32 White Male 2002 08-29-2011
Krone, Ray Arizona Maricopa 1992 2002 Murder Death 10 34 White Male 2002 08-29-2011
Kyles, Curtis Louisiana Orleans 1984 1998 Murder Death 13 24 Black Male 1996 1998 08-29-2011
Lawson, Carl Illinois St. Clair 1990 1996 Murder Death 6 23 Black Male 1996 08-29-2011
Macias, Federico Texas El Paso 1984 1993 Murder Death 9 31 Hispanic Male 1989 1993 08-29-2011
Martinez, Joaquin Jose Florida Hillsborough 1997 2001 Murder Death 4 23 Hispanic Male 1999 2001 08-31-2011
Matthews, Ryan Louisiana Jefferson 1999 2004 Murder Death 5 17 Black Male 2004 08-29-2011
McCarty, Curtis Oklahoma Oklahoma 1986 2007 Murder Death 21 20 White Male 2007 08-29-2011
McCormick, Michael Lee Tennessee Jefferson 1987 2007 Murder Death 16 32 White Male 2003 08-29-2011
McCoy, Isaiah Delaware Kent 2012 2017 Murder Death 5 22 Black Male 2011 2017 02-03-2017
Melendez, Juan Roberto Florida Polk 1984 2002 Murder Death 17 32 Hispanic Male 1994 2002 08-29-2011
Miller, Robert Lee Jr. Oklahoma Oklahoma 1988 2017 Murder Death 10 27 Black Male 1998 08-29-2011
Miranda, Roberto Nevada Clark 1982 1996 Murder Death 14 38 Black Male 1996 08-29-2011
Moore, Daniel Wade Alabama Morgan 2002 2009 Murder Death 5 24 White Male 2008 08-29-2011
Morris, Oscar California Los Angeles 1983 2000 Murder Death 17 33 Black Male 1997 2000 08-29-2011
Nieves, William Pennsylvania Philadelphia 1994 2000 Murder Death 6 26 Hispanic Male 2000 08-29-2011
Osborne, Larry Kentucky Whitley 1999 2002 Murder Death 4 17 White Male 2002 07-05-2013
Padgett, Larry Randal Alabama Marshall 1992 1997 Murder Death 5 40 White Male 1997 08-29-2011
Paradis, Donald Idaho Kootenai 1981 2001 Murder Death 19 30 White Male 2001 08-29-2011
Porter, Anthony Illinois Cook 1983 1999 Murder Death 15 27 Black Male 1998 1999 08-29-2011
Powell, Paris Oklahoma Cleveland 1997 2009 Murder Death 12 19 Black Male 2001 2009 08-29-2011
Prion, Lemuel Arizona Pima 1999 2003 Murder Death 4 30 White Male 2003 08-29-2011
Quick, Wesley Alabama Jefferson 1997 2003 Murder Death 6 18 White Male 2003 08-29-2011
Rivera, Alfred North Carolina Forsyth 1997 1999 Murder Death 2 25 Hispanic Male 1999 08-29-2011
Robison, James Albert Arizona Maricopa 1977 1993 Murder Death 3 53 White Male 1980 08-29-2011
Smith, Charles Indiana Allen 1983 1991 Murder Death 8 29 Black Male 1991 1991 08-29-2011
Smith, Steven Illinois Cook 1986 1999 Murder Death 13 37 Black Male 1999 09-03-2012
Springsteen, Robert Texas Travis 2001 2009 Murder Death 8 17 White Male 2009 08-29-2011
Thompson, John Louisiana Orleans 1985 2003 Murder Death 18 22 Black Male 2003 08-29-2011
Vann, Gussie Tennessee McMinn 1994 2011 Murder Death 0 40 White Male 1994 03-13-2012
Wilhoit, Gregory Oklahoma Osage 1987 1993 Murder Death 6 30 White Male 1993 08-29-2011
Williams, Christopher Pennsylvania Philadelphia 1993 2019 Murder Death 0 29 Black Male 2011 1993 02-03-2020
Williams, Clifford Jr. Florida Duval 1976 2019 Murder Death 43 33 Black Male 2019 04-04-2019
Williamson, Ronald Keith Oklahoma Pontotoc 1988 1999 Murder Death 11 29 White Male 1999 1999 08-29-2011
Wilson, Harold C. Pennsylvania Philadelphia 1989 2005 Murder Death 16 30 Black Male 2005 08-29-2011