Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 132
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Abernathy, Christopher Illinois Cook 1987 2015 Murder Life without parole 28 17 White Male 2006 2015 02-13-2015
Abrego, Eruby Illinois Cook 2004 2022 Murder Term of Years 90 years 18 20 Hispanic Male 2012 2022 08-25-2022
Adams, Kenneth Illinois Cook 1978 1996 Murder Term of Years 75 years 18 22 Black Male 1994 1996 08-29-2011
Almendarez, Arthur Illinois Cook 1990 2022 Murder Life without parole 32 19 Hispanic Male 1990 2022 08-08-2022
Almodovar, Roberto Illinois Cook 1995 2017 Murder Life without parole 21 19 Hispanic Male 1999 2017 04-26-2017
Anderson, Tyjuan Illinois Winnebago 2002 2015 Murder Term of Years 50 years 10 19 Black Male 2015 2013 11-24-2015
Andino, Carlos Illinois Cook 1996 2022 Murder Term of Years 60 years 26 21 Hispanic Male 2021 2022 08-23-2022
Antusas, Wayne Illinois Cook 1998 2021 Murder Life without parole 23 17 White Male 2000 2021 02-19-2021
Ayala, David Illinois Cook 1982 2023 Murder Life without parole 41 18 Hispanic Male 1991 2023 12-21-2023
Barr, Jonathan Illinois Cook 1997 2011 Murder Term of Years 85 years 14 14 Black Male 2010 2011 01-23-2012
Beals, Brian Illinois Cook 1990 2023 Murder Term of Years 80 years 34 22 Black Male 2023 2023 01-03-2024
Blackmon, Eric Illinois Cook 2004 2019 Murder Term of Years 60 years 14 20 Black Male 2017 2018 01-28-2019
Bouto, Robert Illinois Cook 1996 2018 Murder Term of Years 45 years 19 17 White Male 2004 2015 07-02-2018
Bradford, Marcellius Illinois Cook 1988 2001 Kidnapping Term of Years 12 years 6 17 Black Male 2001 1994 08-29-2011
Brown, Arthur Illinois Cook 1990 2017 Murder Life without parole 28 37 Black Male 2002 2017 11-26-2017
Brown, Marcel Illinois Cook 2011 2018 Murder Term of Years 35 years 8 18 Black Male 2015 2018 07-24-2018
Burrows, Joseph Illinois Iroquois 1989 1996 Murder Death 5 35 White Male 1992 1994 08-29-2011
Cain, Jeremiah Illinois Cook 2001 2022 Murder Term of Years 25 years 21 23 White Male 2012 2022 08-25-2022
Carini, William Illinois Lake 1992 2017 Sexual Assault Term of Years 26 years 11 28 White Male 1995 2002 01-10-2017
Casciaro, Mario Illinois McHenry 2013 2016 Murder Term of Years 26 years 2 19 White Male 2014 2015 04-12-2016
Catron, Xavier Illinois Cook 1992 2000 Murder Term of Years 35 years 7 22 Black Male 1996 2000 08-29-2011
Chatmon, Timothy Illinois Winnebago 1990 1995 Murder Term of Years 35 years 5 30 Black Male 1990 1995 03-10-2014
Coleman, Christopher Illinois Peoria 1995 2014 Sexual Assault Term of Years 60 years 19 20 Black Male 2007 2013 03-13-2014
Colon, David Illinois Cook 1993 2022 Murder Term of Years 50 years 24 20 Hispanic Male 1993 2017 08-25-2022
Cruz, Rolando Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Dotson, Gary Illinois Cook 1979 1989 Sexual Assault Term of Years 25 to 50 years 6 20 White Male 1985 1985 08-29-2011
Drew, Frank Illinois Cook 1999 2024 Murder Term of Years 60 years 23 16 Black Male 2002 2022 04-10-2024
Ellis, Bernard Illinois Cook 1996 2001 Murder Term of Years 55 years 6 26 Black Male 1996 2001 08-24-2014
Fields, Nathson Edgar Illinois Cook 1986 2009 Murder Death 17 29 Black Male DK 2003 08-29-2011
Fletcher, James Jr. Illinois Cook 2005 2020 Murder Life without parole 15 27 Black Male 2011 2020 02-24-2020
Frye, Ralph Illinois Iroquois 1989 1996 Murder Term of Years 23 years 7 21 White Male 1993 1996 08-29-2011
Galvan, John Illinois Cook 1989 2022 Murder Life without parole 33 18 Hispanic Male 1990 2022 08-08-2022
Gardner, Lewis Illinois Cook 1995 2014 Murder Term of Years 30 years 12 15 Black Male 2001 2007 06-24-2014
Gecht, David Illinois Cook 2000 2022 Murder Term of Years 45 years 22 18 White Male 2011 2022 08-04-2022
Gibson, James Illinois Cook 1991 2019 Murder Life without parole 28 23 Black Male 2016 2019 05-04-2019
Gonzalez, Alfredo Illinois Cook 1992 2022 Murder Life without parole 30 32 Hispanic Male 1990 2022 08-23-2022
Gray, Adam Illinois Cook 1996 2017 Murder Life without parole 21 14 White Male 2006 2017 05-12-2017
Gray, Paula Illinois Cook 1978 2002 Murder Term of Years 50 years 7 17 Black Female 1994 1985 08-29-2011
Hampton, Patrick Illinois Cook 1982 2011 Sexual Assault Term of Years 60 years 19 18 Black Male 2011 2002 07-06-2014
Harden, James Illinois Cook 1995 2011 Murder Term of Years 80 years 16 16 Black Male 2010 2011 01-23-2012
Harper, Maurice Illinois Jackson 2002 2007 Murder Term of Years 25 years 3 23 Black Male DK 2005 08-29-2011
Harris, Lee Illinois Cook 1992 2023 Murder Term of Years 90 years 31 34 Black Male 2003 2023 04-08-2023
Haynes, Terrence Illinois Kankakee 2000 2019 Murder Term of Years 45 years 18 22 Black Male 2009 2019 06-11-2019
Hernandez, Alejandro Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Hernandez, Juan Illinois Cook 2001 2022 Murder Term of Years 86 years 21 20 Hispanic Male 2019 2022 08-15-2022
Hernandez, Rosendo Illinois Cook 1999 2022 Murder Term of Years 75 years 23 19 Hispanic Male 2019 2022 08-15-2022
Hobley, Madison Illinois Cook 1990 2003 Murder Death 12 26 Black Male 1996 2003 08-29-2011
Holland, Dana Illinois Cook 1995 2003 Attempted Murder Term of Years 28 years 8 25 Black Male 2003 2003 08-29-2011
Hood, Tyrone Illinois Cook 1996 2015 Murder Term of Years 75 years 19 29 Black Male 2008 2015 02-12-2015
Horton, John Illinois Winnebago 1995 2017 Murder Life without parole 22 17 Black Male 1998 2017 10-09-2017
Iglesias, Geraldo Illinois Cook 1994 2019 Murder Term of Years 35 years 16 24 Hispanic Male 2018 2010 01-30-2019
Jackson, Allen Illinois Cook 2006 2017 Drug Possession or Sale Term of Years 1 year 0 22 Black Male 2007 2006 11-28-2018
Jackson, Jeremy Illinois Cook 2002 2022 Murder Term of Years 50 years 20 16 Black Male 2011 2022 07-26-2022
Janke, Joseph Illinois Cook 2015 2023 Attempted Murder Term of Years 60 years 7 22 White Male 2013 2022 07-18-2023
Jimenez, Thaddeus Illinois Cook 1994 2009 Murder Term of Years 50 years 15 13 Hispanic Male 2006 2009 08-29-2011
Jimerson, Verneal Illinois Cook 1985 1996 Murder Death 10 25 Black Male 1994 1996 08-29-2011
Johnson, Anthony Illinois Cook 2007 2014 Murder Term of Years 47 years 6 17 Black Male 2012 2014 02-27-2015
Johnson, Juan Illinois Cook 1991 2004 Murder Term of Years 30 years 11 19 Black Male 2003 2002 08-29-2011
Johnson, Lumont Illinois Winnebago 2002 2015 Murder Term of Years 50 years 10 29 Black Male 2015 2013 11-24-2015
Kelly, Thomas Illinois Cook 2001 2024 Murder Term of Years 25 years 22 17 Hispanic Male 2016 2024 02-05-2024
Kitchen, Ronald Illinois Cook 1990 2009 Murder Death 19 22 Black Male 2002 2009 08-29-2011
Kluppelberg, James Illinois Cook 1989 2012 Murder Life 23 18 White Male 2007 2012 05-31-2012
Kruger, David Illinois Cook 1989 2024 Murder Term of Years 25 years 12 21 Black Male DK 2001 12-02-2024
Kwil, Richard Illinois Cook 2000 2023 Murder Term of Years 30 years 23 19 Native American Male 2011 2023 04-24-2023
Liebich, Randy Illinois Dupage 2004 2019 Murder Term of Years 65 years 14 22 White Male 2012 2018 04-20-2019
Martinez, John Illinois Cook 2001 2023 Murder Term of Years 25 years 22 18 Hispanic Male 2016 2023 03-03-2023
Maysonet, Jose Illinois Cook 1995 2017 Murder Life without parole 22 22 Hispanic Male 2010 2017 11-20-2017
McCullough, Jack Illinois DeKalb 2012 2016 Murder Life 4 18 White Male 2013 2016 05-02-2016
McIntosh, Norman Illinois Cook 2003 2016 Murder Term of Years 45 years 13 23 Black Male 2013 2016 10-26-2016
Mendoza, Madeline Illinois Cook 1993 2023 Murder Term of Years 35 years 16 16 Hispanic Female 2017 2009 01-10-2023
Mitchell, Keith Illinois Cook 1995 2017 Murder Term of Years 30 years 13 15 Black Male 1999 2008 06-11-2017
Montanez, Jose Illinois Cook 1994 2016 Murder Term of Years 55 years 22 25 Hispanic Male 1999 2016 07-23-2016
Moore, Omar Illinois Cook 2009 2018 Murder Term of Years 34 years 9 37 Black Male 2012 2018 08-29-2024
Morales, Miguel Illinois Cook 1994 2023 Murder Term of Years 45 years 21 19 Hispanic Male 2005 2015 11-14-2023
Morfin, Nicholas Illinois Cook 1997 2021 Murder Life without parole 24 17 White Male 2000 2021 02-08-2021
Mulero, Marilyn Illinois Cook 1993 2022 Murder Death 27 21 Hispanic Female 2017 2020 08-22-2022
Myles, Roosevelt Illinois Cook 1996 2022 Murder Term of Years 60 years 25 29 Black Male 2018 2020 01-05-2023
Nanez, Francisco Illinois Cook 1990 2022 Murder Life without parole 32 21 Hispanic Male 1990 2022 08-08-2022
Nash, Alprentiss Illinois Cook 1997 2012 Murder Term of Years 80 years 16 20 Black Male 2010 2012 08-30-2012
Negron, William Illinois Cook 1995 2017 Murder Life without parole 0 17 Hispanic Male 1999 1995 04-26-2017
Nelson, Terry Lee Illinois St. Clair 1989 1994 Murder Term of Years 40 years 0 37 White Male 1990 1989 08-29-2011
Ochoa, Daniel Alberto Illinois Cook 2005 2019 Murder Term of Years 90 years 15 20 Hispanic Male 2019 12-17-2021
Ollins, Calvin Illinois Cook 1988 2001 Murder Life without parole 14 14 Black Male 2001 2001 08-29-2011
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Ortiz, Edwin Illinois Cook 1993 2024 Murder Term of Years 40 years 17 15 Hispanic Male 2022 2010 08-06-2024
Patrick, Deon Illinois Cook 1995 2014 Murder Life without parole 19 20 Black Male 2001 2014 01-10-2014
Patterson, Aaron Illinois Cook 1989 2003 Murder Death 13 21 Black Male 1999 2003 08-29-2011
Patterson, Maurice Illinois Cook 2003 2010 Murder Term of Years 30 years 7 35 Black Male 2010 2010 08-29-2011
Phillips, Paul Illinois Cook 1995 2014 Murder Term of Years 30 years 12 17 Black Male 2001 2007 06-24-2014
Porter, Anthony Illinois Cook 1983 1999 Murder Death 15 27 Black Male 1998 1999 08-29-2011
Prince, Patrick Illinois Cook 1994 2017 Murder Term of Years 60 years 23 19 Black Male 2010 2017 05-27-2017
Pursley, Patrick Illinois Winnebago 1994 2019 Murder Life without parole 23 28 Black Male 2016 2017 02-04-2019
Rainge, Willie Illinois Cook 1978 1996 Murder Life 18 20 Black Male 1994 1996 08-29-2011
Reeves, Marvin Illinois Cook 1991 2009 Murder Life without parole 18 29 Black Male 2002 2009 08-29-2011
Reyna, Tyrone Illinois Cook 1994 2023 Murder Term of Years 25 years 13 15 Hispanic Male 2005 2007 11-14-2023
Rios, Jaime Illinois Cook 1990 2022 Murder Term of Years 36 years 17 20 Hispanic Male 2020 2008 09-06-2022
Rivera, Jacques Illinois Cook 1990 2011 Murder Term of Years 80 years 21 23 Hispanic Male 1998 2011 10-12-2011
Robinson, Allen Illinois Cook 2011 2022 Murder Term of Years 55 years 11 21 Black Male 2014 2022 06-14-2023
Robinson, Louis Illinois Cook 1997 2023 Murder Term of Years 60 years 26 28 Black Male 2022 2023 08-25-2023
Rodriguez, Ricardo Illinois Cook 1997 2018 Murder Term of Years 90 years 21 22 Hispanic Male 1997 2018 04-04-2018