Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 20
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Atchison, Corey Oklahoma Tulsa 1991 2021 Murder Life 28 19 Black Male 2017 2019 09-08-2021
Banks, Medell Alabama Choctaw 2001 2003 Manslaughter Term of Years 15 years 2 27 Black Male 2002 2003 08-29-2011
Beamon, Melvin Todd Alabama Montgomery 1989 1990 Murder Term of Years 25 years 0 24 Black Male 1989 1989 08-29-2011
Carpenter, De'Marchoe Oklahoma Tulsa 1995 2016 Murder Life 21 17 Black Male 1995 2016 11-28-2016
Dandridge, Beniah Alton Alabama Montgomery 1996 2015 Murder Life 20 29 White Male 1998 2015 10-12-2015
Dority, Ricky Oklahoma Sequoyah 2015 2023 Murder Life without parole 7 39 White Male 2022 2022 01-23-2024
Douglas, Yancy Oklahoma Cleveland 1995 2009 Murder Death 14 19 Black Male 2001 2009 08-29-2011
Fritz, Dennis Oklahoma Pontotoc 1988 1999 Murder Life 11 33 White Male 1999 1999 08-29-2011
Gurley, Timothy Alabama Madison 2000 2002 Attempted Murder Term of Years 35 years 2 22 White Male 2002 2002 07-05-2016
Keifer, Lee Oklahoma Tulsa 1993 1997 Child Sex Abuse Life 4 25 White Male 1993 1996 04-08-2014
McMillian, Walter Alabama Monroe 1988 1993 Murder Death 5 45 Black Male 1991 1993 08-29-2011
Moore, Salaam Oklahoma Oklahoma 2001 2016 Murder Life without parole 15 16 Black Male 2015 2016 07-26-2016
Pardue, Michael Alabama Baldwin 1973 1997 Murder Life 24 17 White Male 1996 1997 08-29-2011
Powell, Paris Oklahoma Cleveland 1997 2009 Murder Death 12 19 Black Male 2001 2009 08-29-2011
Scott, Malcolm Oklahoma Tulsa 1995 2016 Murder Life 21 17 Black Male 1995 2016 11-28-2016
Sealie, Frank Alabama Jefferson 2014 2015 Murder Life without parole 1 23 Black Male 2014 2015 03-17-2015
Smith, Zachary Noah Alabama Jefferson 2006 2012 Child Sex Abuse Probation 0 24 White Male 2012 2006 04-26-2013
Williams, Antonio Alabama Jefferson 2007 2011 Child Sex Abuse Life 4 35 Black Male 2007 2011 11-06-2012
Williamson, Ronald Keith Oklahoma Pontotoc 1988 1999 Murder Death 11 29 White Male 1999 1999 08-29-2011
Willis, Marrio D'Shane Oklahoma Tulsa 2003 2006 Robbery Term of Years 10 years 2 23 Black Male 2004 2006 08-29-2011