Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 88
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Don Ray Pennsylvania Philadelphia 1992 2011 Murder Life 19 32 Black Male 2007 2011 03-13-2012
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Armstrong, LaMonte North Carolina Guilford 1995 2013 Murder Life 17 38 Black Male 1995 2012 03-19-2013
Atchison, Corey Oklahoma Tulsa 1991 2021 Murder Life 28 19 Black Male 2017 2019 09-08-2021
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Baker, Edward Pennsylvania Philadelphia 1974 2002 Murder Life 25 17 Black Male DK 1999 08-29-2011
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Berry, DeMarlo Nevada Clark 1995 2017 Murder Life 22 18 Black Male 2014 2017 07-06-2017
Boyd, Kenneth Wayne Jr. Texas Shelby 1999 2013 Murder Life 13 22 Black Male 2004 2012 05-11-2013
Bragg, Rodney L. Arkansas Clark 1996 2000 Drug Possession or Sale Life 5 31 Black Male 2000 2000 08-29-2011
Brock, Jerry Washington Thurston 1995 2014 Child Sex Abuse Life 19 35 Black Male 2012 2014 02-17-2015
Brooks, Dwayne Ohio Cuyahoga 1988 2023 Murder Life 34 21 Black Male 1991 2023 10-05-2023
Brown, John Jr. Arkansas Dallas 1992 2020 Murder Life 26 21 Black Male 2016 2018 10-08-2020
Burton, Darryl Missouri Cole 1985 2008 Murder Life 23 22 Black Male 1985 2008 08-29-2011
Carpenter, De'Marchoe Oklahoma Tulsa 1995 2016 Murder Life 21 17 Black Male 1995 2016 11-28-2016
Carter, Joseph Virginia Norfolk City 1990 2021 Murder Life 26 Black Male 2018 2016 08-24-2021
Chance, Clarence California Los Angeles 1975 1992 Murder Life 17 23 Black Male 1987 1992 08-29-2011
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Cole, Reggie California Los Angeles 1995 2009 Murder Life 14 18 Black Male 2007 2009 08-29-2011
Collier-Hammond, Rosalynd Ohio Cuyahoga 1999 2017 Child Sex Abuse Life 17 27 Black Female 2014 2015 04-29-2019
Corner, Damon Florida Palm Beach 2002 2012 Murder Life 10 23 Black Male 2009 2012 02-05-2013
Craine, Leonard Nevada Clark 1990 2002 Child Sex Abuse Life 11 37 Black Male 1995 2002 08-07-2015
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Debelbot, Ashley Georgia Muscogee 2009 2021 Murder Life 11 23 Black Female 2015 2020 05-25-2021
Drumgold, Shawn Massachusetts Suffolk 1989 2003 Murder Life 14 23 Black Male 2003 2003 08-29-2011
Dudley, Howard North Carolina Lenoir 1992 2016 Child Sex Abuse Life 24 34 Black Male 1992 2016 05-18-2016
Ellington, Tyrone Ohio Mahoning 1989 1991 Child Sex Abuse Life 3 31 Black Male 1991 1991 12-11-2018
Foxworth, Robert Massachusetts Suffolk 1992 2021 Murder Life 26 23 Black Male 2008 2018 03-01-2021
Gibson, Roland Louisiana Orleans 1968 1993 Murder Life 25 20 Black Male 1985 1993 08-29-2011
Gladden, David Pennsylvania Dauphin 1995 2007 Murder Life 12 36 Black Male 2005 2007 08-29-2011
Glass, Dupree California Los Angeles 2004 2023 Attempted Murder Life 16 17 Black Male 2014 2020 06-12-2023
Grant, Lydell Texas Harris 2012 2021 Murder Life 7 33 Black Male 2020 2019 06-16-2021
Hairston, Kim Ohio Franklin 1993 1995 Murder Life 2 32 Black Male 1995 1995 07-27-2015
Hall, Harold California Los Angeles 1990 2004 Murder Life 14 37 Black Male 1994 2004 08-29-2011
Harrington, Terry Iowa Pottawattamie 1978 2003 Murder Life 25 17 Black Male 1991 2003 08-29-2011
Haygood, Andre Texas Bexar 2002 2011 Murder Life 9 24 Black Male 2006 2011 07-06-2012
Haynes, Marvin Minnesota Hennepin 2005 2023 Murder Life 18 16 Black Male 2022 2023 12-18-2023
Hudson, Jermaine Louisiana Orleans 2000 2021 Robbery Life 21 20 Black Male 2021 2021 04-13-2021
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
Hurt, Davie West Virginia Mercer 1998 2014 Murder Life 13 17 Black Male 1998 2011 08-24-2014
Inman, Devonia Georgia Cook 2001 2021 Murder Life 20 20 Black Male 2018 2021 01-03-2022
Jimerson, Tina Arkansas Dallas 1992 2020 Murder Life 26 23 Black Female 2016 2018 10-08-2020
Johnson, Jerome Maryland Baltimore City 1989 2018 Murder Life 29 20 Black Male 2018 2018 07-04-2018
Lamb, Larry North Carolina Duplin 1993 2013 Murder Life 20 36 Black Male 2007 2013 08-15-2013
McEachern, Toney North Carolina Robeson 1993 1998 Child Sex Abuse Life 5 34 Black Male 1994 1998 09-02-2015
McGhee, Curtis Iowa Pottawattamie 1978 2011 Murder Life 25 17 Black Male 1991 2003 05-29-2013
McIntyre, Lamonte Kansas Wyandotte 1994 2017 Murder Life 23 17 Black Male 1995 2017 10-16-2017
McKinney, DeWayne California Orange 1981 2000 Murder Life 19 19 Black Male 1999 2000 08-29-2011
McNair, Daniel South Carolina Lancaster 1986 2000 Murder Life 14 35 Black Male 1999 2000 06-30-2013
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14 39 Black Male 2014 2014 05-11-2019
Nelson, Bruce Pennsylvania Allegheny 1982 1991 Murder Life 9 24 Black Male 1991 1991 08-29-2011
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Ott, Chaunte Wisconsin Milwaukee 1996 2009 Murder Life 13 21 Black Male 2008 2009 08-29-2011
Peterson, Larry New Jersey Burlington 1989 2006 Murder Life 16 36 Black Male 2006 2005 08-29-2011
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2 23 Black Male 1995 1997 12-28-2012
Powell, Benny California Los Angeles 1975 1992 Murder Life 17 26 Black Male 1987 1992 08-29-2011
Rainge, Willie Illinois Cook 1978 1996 Murder Life 18 20 Black Male 1994 1996 08-29-2011
Rayford, Juan California Los Angeles 2004 2023 Attempted Murder Life 16 18 Black Male 2014 2020 06-12-2023
Rockette, Xavier Wisconsin Racine 2003 2013 Murder Life 0 19 Black Male 2007 2003 07-10-2014
Scott, Malcolm Oklahoma Tulsa 1995 2016 Murder Life 21 17 Black Male 1995 2016 11-28-2016
Sharpe, Dontae North Carolina Pitt 1995 2019 Murder Life 24 18 Black Male 1995 2019 09-12-2019
Shipley, Clarence Maryland Baltimore City 1992 2018 Murder Life 27 20 Black Male 2018 2018 01-16-2019
Simmons, Lawrence New Jersey Passaic 1977 2000 Murder Life 23 19 Black Male 1985 2000 06-07-2013
Sledge, Joseph North Carolina Bladen 1978 2015 Murder Life 36 34 Black Male 2013 2015 01-23-2015
Smith, Demetrius Maryland Baltimore City 2010 2012 Murder Life 3 25 Black Male 2012 2012 03-12-2013
Smith, John Edward California Los Angeles 1994 2012 Murder Life 18 18 Black Male 2009 2012 09-24-2012
Smith, Sylvester North Carolina Brunswick 1984 2004 Child Sex Abuse Life 20 32 Black Male 2004 2004 08-29-2011
Sprinkle, Keyon Massachusetts Suffolk 2002 2020 Murder Life 18 17 Black Male 2004 2020 05-22-2020
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Taylor, Andrew Florida Miami-Dade 1991 2016 Child Sex Abuse Life 24 25 Black Male 2014 2015 02-02-2017
Taylor, Edward Florida Duval 1986 2022 Child Sex Abuse Life 33 21 Black Male 2016 2019 05-26-2022
Taylor, Patrick Illinois Cook 2011 2023 Murder Life 12 37 Black Male DK 2023 10-30-2023
Thomas, Maverick Virginia Martinsville City 2005 2006 Murder Life 1 31 Black Male 2005 2006 08-18-2018
Thompson, John Ohio Cuyahoga 2001 2023 Child Sex Abuse Life 23 30 Black Male 2016 2023 10-10-2023
Washington, Gary Maryland Baltimore City 1987 2019 Murder Life 32 25 Black Male 1996 2019 02-16-2019
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Ways, Anthony New Jersey Camden 1991 2005 Murder Life 13 19 Black Male 1995 2004 12-08-2015
Webster, Joseph Tennessee Davidson 2006 2020 Murder Life 15 19 Black Male 2009 2020 11-30-2020
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Williams, Antonio Alabama Jefferson 2007 2011 Child Sex Abuse Life 4 35 Black Male 2007 2011 11-06-2012
Williams, Clarence Massachusetts Suffolk 2002 2020 Murder Life 18 25 Black Male 2004 2020 05-22-2020
Williams, Grant New York Richmond 1997 2021 Murder Life 22 25 Black Male DK 2019 08-18-2021
Williams, Jimmy Ohio Summit 1991 2001 Child Sex Abuse Life 10 20 Black Male 2001 2001 08-29-2011
Williams, Michael Louisiana Jefferson 1997 2011 Murder Life 14 31 Black Male 2009 2011 06-18-2012
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 27 26 Black Male DK 2008 08-29-2011
Wrice, Stanley Illinois Cook 1983 2013 Sexual Assault Life 31 28 Black Male 2011 2013 12-12-2013
Wright, Isaac Jr. New Jersey Somerset 1991 1998 Drug Possession or Sale Life 6 28 Black Male 1996 1996 05-10-2023