Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 33
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Bragg, Rodney L. Arkansas Clark 1996 2000 Drug Possession or Sale Life 5 31 Black Male 2000 2000 08-29-2011
Carrillo, Franky California Los Angeles 1992 2011 Murder Life 19 16 Hispanic Male 2003 2011 08-29-2011
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Clark, Darrell Georgia Floyd 1998 2022 Murder Life 25 17 White Male 2021 2022 01-11-2023
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Danziger, Richard Texas Travis 1990 2002 Sexual Assault Life 11 18 White Male 1999 2001 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
Hays, Robert A. Nevada Clark 1993 2007 Child Sex Abuse Life 14 33 White Male 1993 2007 08-02-2015
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 9 39 White Female 1995 1997 08-29-2011
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14 39 Black Male 2014 2014 05-11-2019
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Pardue, Michael Alabama Baldwin 1973 1997 Murder Life 24 17 White Male 1996 1997 08-29-2011
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10 48 Hispanic Male 2001 2008 08-29-2011
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 10 22 Hispanic Male 2001 2008 08-29-2011
Sprinkle, Keyon Massachusetts Suffolk 2002 2020 Murder Life 18 17 Black Male 2004 2020 05-22-2020
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Tapp, Christopher Idaho Bonneville 1998 2019 Murder Life 19 20 White Male 2017 2017 08-01-2019
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Williams, Clarence Massachusetts Suffolk 2002 2020 Murder Life 18 25 Black Male 2004 2020 05-22-2020
Williams, Grant New York Richmond 1997 2021 Murder Life 22 25 Black Male DK 2019 08-18-2021
Wrice, Stanley Illinois Cook 1983 2013 Sexual Assault Life 31 28 Black Male 2011 2013 12-12-2013
Wright, Isaac Jr. New Jersey Somerset 1991 1998 Drug Possession or Sale Life 6 28 Black Male 1996 1996 05-10-2023