Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 86
Export All Data
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Abernathy, Christopher Illinois Cook 1987 2015 Murder Life without parole 28 17 White Male 2006 2015 02-13-2015
Almendarez, Arthur Illinois Cook 1990 2022 Murder Life without parole 32 19 Hispanic Male 1990 2022 08-08-2022
Almodovar, Roberto Illinois Cook 1995 2017 Murder Life without parole 21 19 Hispanic Male 1999 2017 04-26-2017
Ballard, Jarvis Louisiana St. Bernard 1999 2021 Sexual Assault Life without parole 22 18 Black Male 2017 2021 08-21-2021
Barnes, Donald Jr. Florida Sarasota 2011 2014 Child Sex Abuse Life without parole 4 32 White Male 2013 2014 09-15-2014
Bennett, Gary South Carolina Horry 2002 2020 Murder Life without parole 18 36 White Male 2018 2020 11-23-2020
Bennett, Hassan Pennsylvania Philadelphia 2008 2019 Murder Life without parole 10 23 Black Male 2008 2019 05-22-2019
Bennett, Joseph Massachusetts Suffolk 1998 2024 Murder Life without parole 17 22 Black Male 2006 2015 12-17-2024
Berry, Gregory Michigan Wayne 2004 2020 Murder Life without parole 16 20 White Male 2016 2020 02-08-2021
Berry, Johnny Pennsylvania Philadelphia 1995 2019 Murder Life without parole 23 16 Black Male 2002 2018 06-27-2019
Brown, LeeVester Mississippi Coahoma 2006 2018 Murder Life without parole 9 33 Black Male 2014 2015 07-26-2021
Brown, Patrick Louisiana Orleans 1994 2023 Child Sex Abuse Life without parole 28 20 Black Male 2002 2023 05-22-2023
Burge, Gerald Louisiana St. Tammany 1986 1992 Murder Life without parole 6 29 White Male 1992 1992 08-29-2011
Burton, Danny Michigan Wayne 1987 2019 Murder Life without parole 32 19 Black Male 2005 2019 12-13-2019
Carnes, Keith Missouri Jackson 2005 2022 Murder Life without parole 17 33 Black Male 2011 2022 04-20-2022
Champagne, Raymond Massachusetts Norfolk 1979 2020 Murder Life without parole 40 23 White Male 1980 2020 07-30-2020
Cifizzari, Gary Massachusetts Worcester 1984 2019 Murder Life without parole 35 23 White Male 2019 2019 01-08-2020
Clark, Alphonso Michigan Wayne 2005 2023 Murder Life without parole 17 23 Black Male 2022 2023 05-30-2023
Clark, George Michigan Wayne 2003 2020 Murder Life without parole 17 31 Black Male 2006 2020 04-30-2020
Conley, Caramad California San Francisco 1994 2011 Murder Life without parole 16 18 Black Male 2005 2011 08-29-2011
Crosland, Curtis Pennsylvania Philadelphia 1988 2021 Murder Life without parole 33 23 Black Male 1989 2021 07-08-2021
Dick, Joseph Jr. Virginia Norfolk City 1999 2016 Murder Life without parole 10 20 White Male 2005 2009 12-22-2016
Duffy, Keshawn Virginia Hampton City 2019 2024 Child Sex Abuse Life without parole 5 34 Black Male 2020 2024 09-15-2024
Fletcher, James Jr. Illinois Cook 2005 2020 Murder Life without parole 15 27 Black Male 2011 2020 02-24-2020
Floyd, John Louisiana Orleans 1982 2018 Murder Life without parole 35 31 White Male 1998 2017 12-03-2018
Fogle, Lewis Pennsylvania Indiana 1982 2015 Murder Life without parole 33 24 White Male dk 2015 09-16-2015
Forbes, Walter Michigan Jackson 1983 2020 Murder Life without parole 38 25 Black Male 2017 2020 12-12-2020
Gable, Frank Oregon Marion 1991 2023 Murder Life without parole 28 29 White Male 1993 2019 06-20-2023
Gagnon, Richard South Carolina Horry 2008 2015 Murder Life without parole 5 32 White Male 2009 2013 06-02-2015
Galarza, Luis Connecticut Fairfield 2003 2024 Murder Life without parole 20 25 Hispanic Male 2003 2023 05-14-2024
Galvan, John Illinois Cook 1989 2022 Murder Life without parole 33 18 Hispanic Male 1990 2022 08-08-2022
Gantt, Timothy California Los Angeles 1994 2008 Murder Life without parole 14 47 Black Male 2008 2008 07-29-2012
Gibson, James Illinois Cook 1991 2019 Murder Life without parole 28 23 Black Male 2016 2019 05-04-2019
Godesky, Scott Pennsylvania Allegheny 1997 2019 Murder Life without parole 23 24 White Male 2008 2019 09-03-2019
Gonzalez, Alfredo Illinois Cook 1992 2022 Murder Life without parole 30 32 Hispanic Male 1990 2022 08-23-2022
Gray, Adam Illinois Cook 1996 2017 Murder Life without parole 21 14 White Male 2006 2017 05-12-2017
Harrington, Kevin Michigan Wayne 2003 2020 Murder Life without parole 17 20 Black Male 2006 2020 04-30-2020
Helmig, Dale Missouri Osage 1996 2011 Murder Life without parole 15 37 White Male 2010 2010 01-17-2012
Hernandez, Angel Massachusetts Hampden 2010 2021 Murder Life without parole 10 42 Hispanic Male 2011 2021 06-21-2021
Holden, Gregory Pennsylvania Philadelphia 1983 2024 Murder Life without parole 41 19 Black Male 1984 2024 04-22-2024
Howell, Gerald Pennsylvania Philadelphia 1983 2023 Murder Life without parole 40 18 Black Male 2009 2023 11-13-2023
Jackson, Richard Pennsylvania Delaware 1998 2000 Murder Life without parole 1 40 Black Male 1999 1999 08-29-2011
Jenkins, Shaun Massachusetts Suffolk 2005 2021 Murder Life without parole 16 23 Black Male 2011 2021 01-13-2022
Johnson, Justly Michigan Wayne 2000 2018 Murder Life without parole 19 24 Black Male 2002 2018 12-03-2018
Jones, Darrell Massachusetts Plymouth 1986 2019 Murder Life without parole 31 18 Black Male 2017 2017 06-20-2019
Jones, Robert Louisiana Orleans 1996 2017 Sexual Assault Life without parole 20 19 Black Male 2005 2015 02-24-2017
Kidd, Ricky Missouri Jackson 1997 2019 Murder Life without parole 22 21 Black Male 2018 2019 09-20-2019
Kussmaul, Richard Texas Mclennan 1994 2019 Murder Life without parole 25 21 White Male 1995 2019 11-06-2019
Maysonet, Jose Illinois Cook 1995 2017 Murder Life without parole 22 22 Hispanic Male 2010 2017 11-20-2017
Mazza, Anthony Massachusetts Suffolk 1973 2021 Murder Life without parole 47 25 White Male 1977 2020 06-13-2021
Miller, John Pennsylvania Philadelphia 1998 2019 Murder Life without parole 21 21 Black Male 2011 2019 08-05-2019
Moore, Salaam Oklahoma Oklahoma 2001 2016 Murder Life without parole 15 16 Black Male 2015 2016 07-26-2016
Murray, Bruce Pennsylvania Philadelphia 1983 2023 Murder Life without parole 40 20 Black Male 1984 2023 11-13-2023
Nanez, Francisco Illinois Cook 1990 2022 Murder Life without parole 32 21 Hispanic Male 1990 2022 08-08-2022
Nash, Donald Missouri Dent 2009 2020 Murder Life without parole 11 39 White Male 2017 2020 10-28-2020
Negron, William Illinois Cook 1995 2017 Murder Life without parole 0 17 Hispanic Male 1999 1995 04-26-2017
Nickerson, Glen California Santa Clara 1987 2003 Murder Life without parole 16 29 White Male 1992 2003 08-31-2011
Nixon, Kenneth Michigan Wayne 2005 2021 Murder Life without parole 15 19 Black Male 2005 2021 03-19-2021
Nolen, Kelvin Michigan Wayne 2016 2022 Murder Life without parole 7 26 Black Male 2016 2022 01-12-2023
Ollins, Calvin Illinois Cook 1988 2001 Murder Life without parole 14 14 Black Male 2001 2001 08-29-2011
Outlaw, Donald Pennsylvania Philadelphia 2004 2020 Murder Life without parole 15 16 Black Male 2018 2019 01-23-2021
Pursley, Patrick Illinois Winnebago 1994 2019 Murder Life without parole 23 28 Black Male 2016 2017 02-04-2019
Register, Kash California Los Angeles 1979 2013 Murder Life without parole 34 18 Black Male 2013 2013 12-15-2013
Sagin, Jack California Monterey 1986 2019 Murder Life without parole 33 39 White Male 2011 2019 10-25-2019
Salter, Aaron Michigan Wayne 2003 2018 Murder Life without parole 15 20 Black Male 2009 2018 08-20-2018
Saunders, Omar Illinois Cook 1988 2001 Murder Life without parole 14 18 Black Male 2001 2001 08-29-2011
Scott, Kendrick Michigan Wayne 2000 2018 Murder Life without parole 18 20 Black Male 2002 2018 12-03-2018
Sealie, Frank Alabama Jefferson 2014 2015 Murder Life without parole 1 23 Black Male 2014 2015 03-17-2015
Siggers, Darrell Michigan Wayne 1984 2018 Murder Life without parole 34 20 Black Male 1987 2018 10-23-2018
Smith, Michael California Los Angeles 1994 2009 Murder Life without parole 16 32 Black Male 2008 2009 07-29-2012
Sparks, David Pennsylvania Philadelphia 2008 2023 Murder Life without parole 16 16 Black Male 2021 2023 11-27-2023
Staten, Harold Pennsylvania Philadelphia 1986 2024 Murder Life without parole 37 31 Black Male 1991 2024 02-14-2024
Stokes, Willie Pennsylvania Philadelphia 1984 2022 Murder Life without parole 37 20 Black Male 1989 2022 02-11-2022
Street, John Fed-MO (Western) 2006 2009 Murder Life without parole 0 36 White Male 2008 2006 08-24-2014
Thomas, Clayton Mustafa Jr. Pennsylvania Philadelphia 1994 2019 Murder Life without parole 24 23 Black Male 2011 2019 06-06-2019
Thomas, Shaurn Pennsylvania Philadelphia 1994 2017 Murder Life without parole 22 16 Black Male 2011 2017 06-20-2017
Tice, Derek Virginia Norfolk City 2000 2011 Murder Life without parole 9 27 White Male 2005 2009 10-17-2011
Titus, Jeff Michigan Kalamazoo 2002 2023 Murder Life without parole 21 38 White Male 2020 2023 06-30-2023
Toca, George Jr. Louisiana Orleans 1985 2022 Murder Life without parole 30 17 Black Male 2004 2015 02-15-2023
Veasy, Willie Pennsylvania Philadelphia 1993 2019 Murder Life without parole 27 26 Black Male 2001 2019 10-17-2019
Wilhite, Charles Massachusetts Hampden 2010 2013 Murder Life without parole 2 25 Black Male 2011 2013 02-04-2013
Williams, Danial Virginia Norfolk City 1999 2016 Murder Life without parole 11 25 White Male 2005 2009 12-22-2016
Wilson, Johnny Lee Missouri Lawrence 1987 1995 Murder Life without parole 8 20 White Male 1989 1995 08-29-2011
Wright, Anthony Pennsylvania Philadelphia 1993 2016 Murder Life without parole 23 20 Black Male 2013 2016 08-26-2016
Wright, David Illinois Cook 1996 2023 Murder Life without parole 26 17 Black Male 2017 2022 04-20-2023
Young, Paul Michigan Wayne 1987 2021 Murder Life without parole 32 17 Black Male 2005 2019 01-24-2022