Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Using the Registry for Research, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 54
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Almodovar, Roberto Illinois Cook 1995 2017 Murder Life without parole 21 19 Hispanic Male 1999 2017 04-26-2017
Anthony, Obie California Los Angeles 1995 2011 Murder Life without parole 16 19 Black Male 2007 2011 01-14-2012
Ayala, David Illinois Cook 1982 2023 Murder Life without parole 41 18 Hispanic Male 1991 2023 12-21-2023
Ballard, Jarvis Louisiana St. Bernard 1999 2021 Sexual Assault Life without parole 22 18 Black Male 2017 2021 08-21-2021
Barrientos-Quintana, Edgar Minnesota Hennepin 2009 2024 Murder Life without parole 15 25 Hispanic Male 2016 2024 12-05-2024
Bennett, Gary South Carolina Horry 2002 2020 Murder Life without parole 18 36 White Male 2018 2020 11-23-2020
Bennett, Hassan Pennsylvania Philadelphia 2008 2019 Murder Life without parole 10 23 Black Male 2008 2019 05-22-2019
Bennett, Joseph Massachusetts Suffolk 1998 2024 Murder Life without parole 17 22 Black Male 2006 2015 12-17-2024
Brown, Arthur Illinois Cook 1990 2017 Murder Life without parole 28 37 Black Male 2002 2017 11-26-2017
Carnes, Keith Missouri Jackson 2005 2022 Murder Life without parole 17 33 Black Male 2011 2022 04-20-2022
Champagne, Raymond Massachusetts Norfolk 1979 2020 Murder Life without parole 40 23 White Male 1980 2020 07-30-2020
Cifizzari, Gary Massachusetts Worcester 1984 2019 Murder Life without parole 35 23 White Male 2019 2019 01-08-2020
Clark, Alphonso Michigan Wayne 2005 2023 Murder Life without parole 17 23 Black Male 2022 2023 05-30-2023
Clay, Frederick Massachusetts Suffolk 1981 2017 Murder Life without parole 36 16 Black Male 2001 2017 08-15-2017
Cotton, Marvin Michigan Wayne 2001 2020 Murder Life without parole 19 21 Black Male 2010 2020 10-26-2020
Dority, Ricky Oklahoma Sequoyah 2015 2023 Murder Life without parole 7 39 White Male 2022 2022 01-23-2024
Dunn, Christopher Missouri St. Louis City 1991 2024 Murder Life without parole 33 18 Black Male 2005 2024 08-07-2024
Gable, Frank Oregon Marion 1991 2023 Murder Life without parole 28 29 White Male 1993 2019 06-20-2023
Gibson, James Illinois Cook 1991 2019 Murder Life without parole 28 23 Black Male 2016 2019 05-04-2019
Godesky, Scott Pennsylvania Allegheny 1997 2019 Murder Life without parole 23 24 White Male 2008 2019 09-03-2019
Gonzalez, Alfredo Illinois Cook 1992 2022 Murder Life without parole 30 32 Hispanic Male 1990 2022 08-23-2022
Gray, Adam Illinois Cook 1996 2017 Murder Life without parole 21 14 White Male 2006 2017 05-12-2017
Harrington, Kevin Michigan Wayne 2003 2020 Murder Life without parole 17 20 Black Male 2006 2020 04-30-2020
Hash, Michael Virginia Culpeper 2001 2012 Murder Life without parole 11 15 White Male 2011 2012 08-29-2012
Helmig, Dale Missouri Osage 1996 2011 Murder Life without parole 15 37 White Male 2010 2010 01-17-2012
Horton, John Illinois Winnebago 1995 2017 Murder Life without parole 22 17 Black Male 1998 2017 10-09-2017
Johnson, Justly Michigan Wayne 2000 2018 Murder Life without parole 19 24 Black Male 2002 2018 12-03-2018
Johnson, Lamar Missouri St. Louis City 1995 2023 Murder Life without parole 28 20 Black Male 2003 2023 03-01-2023
Jones, Darrell Massachusetts Plymouth 1986 2019 Murder Life without parole 31 18 Black Male 2017 2017 06-20-2019
Kidd, Ricky Missouri Jackson 1997 2019 Murder Life without parole 22 21 Black Male 2018 2019 09-20-2019
Kussmaul, Richard Texas Mclennan 1994 2019 Murder Life without parole 25 21 White Male 1995 2019 11-06-2019
Maysonet, Jose Illinois Cook 1995 2017 Murder Life without parole 22 22 Hispanic Male 2010 2017 11-20-2017
Morgan, Jerome Louisiana Orleans 1994 2016 Murder Life without parole 19 17 Black Male 2011 2014 06-01-2016
Nash, Donald Missouri Dent 2009 2020 Murder Life without parole 11 39 White Male 2017 2020 10-28-2020
Negron, William Illinois Cook 1995 2017 Murder Life without parole 0 17 Hispanic Male 1999 1995 04-26-2017
Nolen, Kelvin Michigan Wayne 2016 2022 Murder Life without parole 7 26 Black Male 2016 2022 01-12-2023
Patrick, Deon Illinois Cook 1995 2014 Murder Life without parole 19 20 Black Male 2001 2014 01-10-2014
Register, Kash California Los Angeles 1979 2013 Murder Life without parole 34 18 Black Male 2013 2013 12-15-2013
Roberts, Larry Trent Pennsylvania Dauphin 2007 2019 Murder Life without parole 12 35 Black Male 2013 2019 09-22-2019
Robinson, David Missouri Scott 2001 2018 Murder Life without parole 17 32 Black Male 2004 2018 05-30-2018
Salter, Aaron Michigan Wayne 2003 2018 Murder Life without parole 15 20 Black Male 2009 2018 08-20-2018
Scott, Kendrick Michigan Wayne 2000 2018 Murder Life without parole 18 20 Black Male 2002 2018 12-03-2018
Smith, Kaliegh Louisiana Orleans 2010 2021 Murder Life without parole 11 31 Black Male 2014 2021 06-25-2021
Solorio, Miguel California Los Angeles 2000 2023 Murder Life without parole 24 19 Hispanic Male 2021 2023 12-13-2023
Soto, James Illinois Cook 1982 2023 Murder Life without parole 41 20 Hispanic Male 1991 2023 12-21-2023
Staten, Harold Pennsylvania Philadelphia 1986 2024 Murder Life without parole 37 31 Black Male 1991 2024 02-14-2024
Taylor, Daniel Illinois Cook 1995 2013 Murder Life without parole 18 17 Black Male 2001 2013 06-28-2013
Thomas, Shaurn Pennsylvania Philadelphia 1994 2017 Murder Life without parole 22 16 Black Male 2011 2017 06-20-2017
Tice, Derek Virginia Norfolk City 2000 2011 Murder Life without parole 9 27 White Male 2005 2009 10-17-2011
Titus, Jeff Michigan Kalamazoo 2002 2023 Murder Life without parole 21 38 White Male 2020 2023 06-30-2023
Toca, George Jr. Louisiana Orleans 1985 2022 Murder Life without parole 30 17 Black Male 2004 2015 02-15-2023
Watson, James Massachusetts Suffolk 1981 2020 Murder Life without parole 39 20 Black Male 2001 2020 11-25-2020
Wilson, Theophalis Pennsylvania Philadelphia 1993 2020 Murder Life without parole 26 17 Black Male 2011 2020 02-03-2020
Wright, David Illinois Cook 1996 2023 Murder Life without parole 26 17 Black Male 2017 2022 04-20-2023